COLUMBIA, Mo. - Mizzou keeps rising in the polls.
The Missouri Tigers jumped three spots in the Associated Press poll to No. 2, after defeating Texas A&M and then No. 3 Baylor. Missouri received two first-place votes.
Future Southeastern Conference opponent Kentucky is the poll's new No. 1 team. Four Big 12 Conference schools are in this week's rankings, including No. 5 Kansas.
Missouri will travel to Oklahoma State Wednesday night.
AP Poll:
Record Pts Prv
1. Kentucky (61) 19-1 1,620 2
2. Missouri (2) 18-1 1,532 5
3. Syracuse (2) 20-1 1,506 1
4. Ohio St. 17-3 1,411 6
5. Kansas 16-3 1,383 7
6. Baylor 17-2 1,234 3
7. North Carolina 16-3 1,232 8
8. Duke 16-3 1,176 4
9. Georgetown 16-3 1,045 10
10. Michigan St. 16-4 1,009 9
11. Murray St. 20-0 925 12
12. UNLV 18-3 886 14
13. San Diego St. 17-2 832 16
14. Florida 15-4 709 17
15. Creighton 18-2 682 19
16. Indiana 16-4 609 11
17. Marquette 16-4 517 21
18. Mississippi St. 16-4 422 18
19. Virginia 15-3 414 15
20. Michigan 15-5 396 20
21. Saint Mary's (Cal) 19-2 345 24
22. Kansas St. 14-4 252 25
23. Florida St. 13-6 244 -
24. UConn 14-5 203 13
25. Wisconsin 16-5 182 -
Others receiving votes: West Virginia 96, Gonzaga 82, Vanderbilt 40, Louisville 35, Harvard 32, Wichita St. 28, Cincinnati 20, Illinois 11, Middle Tennessee 9, Dayton 3, Iona 2, Long Beach St.
1.
